The Home Care Program is a membership that provides annual inspection and maintenance services for a home's heating, cooling, plumbing, and electrical systems to ensure they are in safe, operating condition. The program aims to provide peace of mind to homeowners by alerting them to potential emergencies before they become disruptive and expensive problems. Members of the program receive a detailed report and explanation of the findings from the inspections.
Homecare Program | ||
---|---|---|
Membership Perks | Non - Member | Active Member |
Discounted Repairs | 10% OFF | |
Discounted Equipment Replacement | 15% OFF | |
Priority Service | ✔ | |
VIP Direct Email Acess | ✔ | |
Care Free Scheduling | ✔ | |
Waived Show-up Fee | $275 | ✔ |
Water Heater or Boiler Safety Inspection | $100 | ✔ |
Furnace, AC or HRV Safety Inspection | $100 | ✔ |
Electrical Safety Inspection | $300 | ✔ |
Plumbing Safety Inspection | $100 | ✔ |
Safety Inspection Report | ✔ | ✔ |
Cost of Services | $875 | $24.99/Mo. |
The Property Care Program offers an annual subscription delivering inspection and upkeep for a property's HVAC, plumbing, and electrical, assuring operational safety. This service anticipates and prevents costly disruptions by identifying issues in advance. Enrollees obtain comprehensive inspection reports for informed decision-making.
Property Care Program | ||
---|---|---|
Membership Perks | Non-Member | Active Member |
Discounted Repairs | 5% OFF | |
Discounted Equipment Replacement | 10% OFF | |
Priority Service | ✔ | |
VIP Direct Email Access | ✔ | |
Care Free Scheduling | ✔ | |
Waived Show-up Fee | $275 | ✔ |
Water Heater or Boiler Safety Inspection | $100 | ✔ |
Furnace, AC or HRV Safety Inspection | $100 | ✔ |
Electrical Safety Inspection | $300 | ✔ |
Plumbing Safety Inspection | $100 | ✔ |
Safety Inspection Report | ✔ | ✔ |
Cost of Services | $875 | $49.99/Mo. |
A common cause of house fires is loose electrical connections. Loose connections in panel boxes, j-boxes, old devices, concealed j-boxes, and wiring not rated for insulation are the main causes.
About 25% of the heat produced by your heating system will escape through the roof of your home.
About 35% of the heat will escape through the walls and through gaps, in and around windows and doors, and about 10% of heat will disappear through the floor.
our service area